Home About Us Products Battery PCM Quality Control Contact Us
Home
About Us
Products
Li-Ion Battery Pack
Li-Po Battery Pack
Lithium Cells
Ni-MH Battery Pack
Portable Power
Adapter
Battery PCM
Quality Control
Contact Us

TeL: +86-755-2937 1695

Email: info@greenergytek.com

WA: +86-180 38103408 

>>> Home >>> Products >>> Li-Po Battery Pack >>>
  • Li-Ion Battery Pack
  • Li-Po Battery Pack
  • Lithium Cells
  • Ni-MH Battery Pack
  • Portable Power
  • Adapter

  • Lithium polymer Cell List

    [ Lithium polymer Cell List ]

     

    Shenzhen Green Energy Technology Co., Ltd closely cooperate with the lithium polymer cell manufacturers such as SONY, ATL, BAK, B&K, AE etc..We believe the quality of a battery pack is mainly depends on the cell quality itself besides the top quality Protection Circuit Module,all of the cells we purchased are from those first rate of qualified manufacturers, we only use Brand New and Grade A cells.

        ATL Active Model List
            Cell Dimensions (mm)    
        Capacity Impedance            
      ATL  (min) (max) Thickness Width Length    
      Models mAh mOhm (max) (max) (max) UL Cert. Status
      104659 120 800 1.0 46.5 59.5 / Developing
      IFR18650 1100 40 Φ18 / 65.0 1642 Production
      INR18650PC 1300 18 Φ18 / 65.0 1642 Production
      INR18650 2100 60 Φ18 / 65.0 1642 Production
      INR18650EC 2200 80 Φ18 / 65.0 1642 Production
      ICR18650EC  2600 100 Φ18 / 65.0 1642 Production
      264263 600 250 2.5 42.0 63.0 / Production
      26650E 4100 50 Φ26.5 / 66.0 / Developing
      26650P 2700 15 Φ26.5 / 65.5 / Developing 
      294864 729 300 2.9 48.2 64.4 1642/2054 Production
      304239 350 200 2.8 42.0 39.0 / Production
      314449 600 250 3.1 44.0 49.0 / Developing
      323436 330 150 3.3 34.0 36.0 1642 Production
      343453 570 150 3.2 34.1 52.5 1642/2054 Production
      343747 565 100 3.4 37.0 47.5 1642 Production
      346392 1750 50 3.2 63.5 90.0 1642 Production
      352633 240 150 3.6 26.3 34.0 1642 Production
      353851 675 100 3.5 38.1 51.0 1642 Production
      354047 630 80 3.5 40.0 46.5 1642 Production
      354270 1150 60 3.7 41.8 70.0 1642/2054/60950 Production
      355055 1000 100 3.5 51.0 56.0 1642 Production
      355055 950 80 3.5 51.0 55.0 1642 Developing
      355585 1600 65 3.5 55.5 85.0 1642 Production
      363830 330 150 3.6 38.0 29.8 1642 Production
      363844 560 80 3.6 38.0 42.5 1642 Production
      363848 615 60 3.6 38.0 48.7 / Developing
      374270 1220 60 3.9 41.8 70.0 1642/2054/60950 Production
      381319 55 500 3.9 13.0 19.5 1642 Production
      381319 70 300 3.7 13.0 20.5 1642 Production
      382436 270 150 3.8 24.5 36.5 1642 Production
      383030 250 180 3.9 30.5 30.5 1642 Production
      383030 280 180 3.8 30.5 30.5 1642 Production
      383450 680 60 3.8 34.5 50.5 1642 Production
      383562 850 80 3.8 35.0 62.0 1642 Production
      384142 590 80 3.8 41.0 42.0 1642 Production
      385085 1800 50 3.8 50.5 85.0 1642 Production
      385269 1360 60 4.0 52.0 68.0 1642 Production
      392339 320 150 3.9 23.0 39.5 1642 Production
      394549 800 200 3.9 45.0 49.0 / Production
      401430 110 400 4.2 14.5 30.5 1642 Production
      401532 150 300 4.0 15.0 32.0 1642 Production
      401943 270 150 4.0 19.0 43.0 1642 Production
      402040 280 150 4.1 20.5 40.5 / Production
      402050 380 150 4.0 20.0 50.0 1642 Production
      402050 380 80 4.1 20.3 50.0 1642 Production
      402436 280 160 4.0 24.5 36.0 1642 Production
      402444 390 120 4.2 24.5 44.5 1642 Production
      404343 720 80 3.8 43.0 44.0 1642 Production
      404860 1350 50 4.1 48.0 60.5 / Production
      405794 2200 60 4.0 57.2 94.0 1642 Production
      422436 310 100 4.2 24.5 36.0 1642 Production
      423340 490 250 4.2 33.5 40.0 / Developing
      424462 1200 55 4.2 44.5 62.5 1642 Production
      426386 2300 60 4.2 63.0 85.5 / Production
      431517 65 500 4.4 15.0 17.0 1642 Production
      431518 70 450 4.3 15.0 17.8 1642 Production
      433443 700 70 4.4 34.5 45.5 / Production
      434165 1180 60 4.3 41.0 65.0 / Production
      435690 2320 60 4.4 56.1 90.0 N.A. Developing
      451230 131 300 4.6 12.0 31.5 1642 Production
      454259 1250 55 4.5 42.0 59.0 1642 Production
      458460 2600 45 4.5 84.4 60.0 1642 Developing
      461319 70 500 4.8 13.0 20.5 1642 Production
      462849 490 150 4.3 28.2 48.0 1642 Production
      463496 1600 60 4.7 34.5 98.0 1642 Production
      466371 2150 60 4.6 63.1 70.8 1642 Production
      466371 2285 60 4.6 63.1 70.3 1642 Production
      467665 2400 60 4.6 76.4 65.0 1642 Production
      467665 2505 60 4.6 76.4 65.0 1642 Production
      474355 1300 55 4.7 43.0 55.0 / Production
      483748 780 70 4.8 38.0 50.0 1642 Production
      483759 1050 50 4.8 37.0 59.0 1642 Production
      486789 3260 45 4.8 67.0 89.0 1642 Production
      501221 70 500 5.0 12.5 21.5 1642 Production
      502025 190 180 5.0 20.0 25.0 1642 Production
      502030 230 150 5.3 20.5 30.5 1642 Production
      502040 400 150 5.1 20.5 40.5 1642 Production
      503038 550 80 50.0 30.0 38.0 / Production
      503241 600 80 5.0 32.0 41.0 1642 Production
      503258 800 60 5.0 32.0 59.0 1642 Production
      503448 800 100 5.0 33.5 47.8 1642 Production
      503555 1150 100 5.4 35.5 54.5 1642 Production
      503759 1030 55 5.2 37.0 59.5 1642 Production
      503759 1200 55 5.1 37.5 59.5 1642 Production
      503759 1340 60 6.6 37.5 59.5 1642 Production
      505862 1910 45 5.1 58.5 62.0 1642 Production
      506971 2780 60 5.0 69.0 70.6 1642 Production
      508176 3400 45 5.0 80.5 75.6 1642 Production
      513696 1760 50 4.9 36.0 94.3 1642 Production
      521622 105 400 5.3 16.5 23.0 1642 Developing
      523436 620 75 5.0 34.0 36.0 1642 Production
      523450 900 55 5.4 34.5 51.0 1642 Production
      524462 1400 60 5.2 44.0 62.0 / Production
      533766 1500 55 5.3 37.0 66.0 / Production
      544352 1250 60 5.4 44.2 53.0 1642 Production
      552034 290 160 5.5 20.0 34.3 1642 Production
      552927 280 150 5.5 29.5 27.5 1642 Production
      553136 625 70 5.3 30.8 35.8 1642 Production
      553450 1050 65 5.5 34.0 51.0 1642 Developing
      553759 1280 50 5.5 37.5 59.5 1642 Production
      553864 1400 60 5.5 38.0 64.0 1642 Production
      554259 1500 50 5.5 42.0 59.5 / Production
      554868 2000 50 5.5 48.0 68.0 / Developing
      563960 1500 55 5.6 39.0 60.5 1642 Production
      564038 920 80 5.6 40.5 38.5 / Production
      573938 920 65 5.7 39.0 38.5 1642 Production
      581730 230 180 5.8 17.5 31.3 1642 Production
      601518 70 400 6.0 15.5 19.5 / Production
      603262 1250 50 6.1 32.0 62.5 1642 Production
      604396 2700 60 6.1 43.8 97.0 1642 Production
      604396 2765 30 6.0 43.8 97.0 1642 Production
      606083 3200 40 6.1 60.0 83.0 1642 Production
      606168 2550 45 5.7 61.8 68.0 1642 Production
      606268 2500 60 5.9 62.0 68.5 / Production
      612827 415 80 6.1 28.0 27.0 1642 Production
      623048 850 100 6.2 30.5 48.5 1642 Production
      623450 1000 80 6.2 35.0 51.8 / Production
      623759 1500 55 6.4 37.5 59.5 1642 Production
      623766 1800 50 6.2 37.0 66.0 / Production
      624460 1800 55 6.2 44.5 60.5 / Production
      632996 1760 50 6.0 29.2 94.3 1642 Production
      634357 1820 60 6.4 43.0 57.0 1642 Production
      643450 1230 60 6.8 34.0 49.6 1642 Production
      652029 300 200 6.5 20.5 29.5 1642 Production
      652535 470 250 6.5 25.0 35.5 / Production
      653465 1500 55 6.8 35.0 65.0 1642 Production
      654273 2000 60 6.5 42.0 73.0 / Production
      655768 2500 39 6.2 57.0 68.0 1642 Production
      681622 140 300 6.5 16.5 22.0 1642 Developing
      682444 705 80 6.8 24.2 44.2 1642 Production
      684165 1900 55 6.8 41.0 65.0 / Production
      685085 2600 30 6.8 51.0 86.0 1642 Production
      704175 2530 50 7.1 41.5 75.0 / Production
      705462 2700 50 7.0 54.0 62.5 1642 Production
      706279 3700 50 7.0 62.3 79.5 1642 Production
      723578 2150 50 7.2 35.0 78.0 1642 Developing
      724568 2300 60 7.2 45.5 68.0 1642 Production
      752549 900 70 7.5 25.5 52.0 / Production
      753782 2700 50 7.5 37.2 82.5 1642 Production
      782837 760 65 7.8 28.5 38.5 1642 Production
      783450 1500 50 7.8 34.5 51.0 / Production
      802848 1050 70 8.7 27.8 47.5 1642 Production
      803262 1720 25 8.2 32.5 63.5 1642 Production
      803475 2000 45 8.0 34.5 75.0 1642 Production
      804868 2550 40 8.0 48.0 69.5 / Production
      853465 1950 60 8.5 35.0 65.0 1642 Production
      853475 2200 45 8.5 34.5 74.0 1642 Production
      854490 3300 50 8.6 45.8 90.7 1642 Production
      903857 2050 45 8.9 38.5 58.0 1642 Production
      3534L0 2470 40 3.7 36.2 201.5 1642 Production
      3555B0 2315 50 3.6 55.5 110.5 1642 Production
      3558C0 2650 60 3.6 58.2 121.0 1642 Production
      3579C7 3450 45 3.6 79.0 127.0 1642 Production
      3880C2 3300 40 3.8 80.0 122.0 1642 Production
      3958B6 2730 55 3.9 58.5 116.0 1642 Production
      4060F8 3470 40 4.0 60.0 158.0 1642 Production
      4358C3 3415 40 4.3 58.1 123.5 1642 Developing
      4680D3 4800 45 4.6 80.0 133.5 1642 Production
      4860A6 3100 40 5.0 60.0 106.0 1642 Production
      5058D1 4000 45 5.0 58.5 131.0 1642 Production
      5159B5 3720 45 5.1 59.0 115.5 1642 Production
      5541A0 2200 45 5.2 41.0 100.0 1642 Production
      5548D5 3850 50 6.2 49.0 137.0 1642 Production
      5560A6 4100 40 5.5 60.0 106.0 1642 Developing
      6035D8 2600 35 6.5 35.0 141.0 / Production
      6045D5 3000 25 6.0 47.0 137.5 1642 Production
      6045D5 3600 50 6.0 47.5 137.0 1642 Production
      6052A3 3200 50 5.6 52.8 103.0 1642 Production
      6462B4 4800 50 6.4 62.0 112.0 / Production
      8033D0 3100 50 8.2 33.0 132.0 / Production
      8533D0 3550 50 8.6 34.0 132.0 1642 Production
      R5B0C1 20000 7 25.5 110.0 121.0 / Production
      R5B0T0 50000 3 25.5 110.0 270.0 / Production
      642046 605 80 6.5 20.3 46.2 1642/2054 Developing
      562933 486 80 5.6 29.0 33.0 1642 Production
      573752 1200 60 5.7 38.0 53.0 / Developing
      5159B5N 3650 60 5.2 59.0 115.5 1642 Developing
      514199 2080 2180 5.1 40.5 99.0 / Developing
      755060 2380 2500 7.8 50.0 60.0 / Developing
      B0A0C0 10000 5 11.0 101.5 124.0 N.A. Developing
      454261 1530 60 4.6 41.6 61.5 / Developing
      INR18650P201 2000 22 Φ18.4 / 65.3 / Developing
      653450 1380 60 6.5 33.5 49.4   Developing
      755767 3250 45 7.5 58.0 67.5 / Developing
      826285 4600 45 8.2 62.5 85.0 / Developing
      5258C0 4050 60 5.2 58.2 121.0 / Developing
      604640 1280 65 6.0 46.0 40.0 / Developing
      641834 300 100 6.4 18.0 35.0 / Developing
      774642 1530 100 7.7 46.8 42.0 Developing
      654642 1280 100 6.5 46.8 42.0 Developing
      4178C9 4250 60 4.1 78.5 129.5 Developing
      605252 1780 80 6.0 52.0 52.0 Developing
      457090 3000 40 4.6 70.0 90.0 Developing
      726572 3700 50 7.2 65.0 72.5 Developing
      INR18650P201 2000 19 Φ18 / 65.0 / Developing
      IHR18650P151 1400 20 Φ18 / 65.0 1642 Developing
      457090 3000 50 4.6 69.8 90.5 1642 Developing
      404261 1300 60 4.0 42.0 61.5 UL1642 Developing


    Shenzhen Green Energy Tech Co., Limited

    Copyright ©2005-2030 All Rights Reserved 

    B-49, SanHe HuaQiao New Village, ShiGuan Industry Zone, Dalang, LongHua, Bao'an District, Shezhen, China 518109 

    Http://www.greenergytek.com     E-mail: info@greenergytek.com    Tel: +86-755-2937 1695   Fax: +86-755-2937 1615